CHESAPEAKE HURRICANES
BNN TOP PROSPECTS
07/09/2063
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Katsutoshi Motonishi 21 LF 65 60 60 35 35 AA .246 15 51
2 Mitsutaka Fujiwara 20 2B 65 55 65 75 55 A .316 7 47
3 John Johnson 20 1B 60 65 45 25 30 R .242 3 6
5 Yoshikazu Inoue 20 C 60 55 55 20 30 AAA .262 5 16
6 Kevin Magagna 20 LF 50 70 45 50 50 R .171 4 9
8 Jamie Julius 22 CF 45 70 60 55 35 R .217 4 10
10 Kevin Carbon 22 3B 45 55 60 30 35 R .271 2 6
18 Takehisa Sakai 21 SS 40 50 75 55 45 A .258 4 10
25 Dan Gagnon 26 LF 45 55 50 40 50 AAA .263 7 21
26 Julio Caro 20 1B 50 60 60 25 40 R .200 0 0
27 Dan Bowman 22 1B 45 65 50 45 45 AA .206 17 43
28 Jake O'Rourke 23 2B 45 45 60 65 55 R .171 2 4
29 Matt Ramsay 23 LF 45 30 40 50 40 A .303 2 11
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
4 Juan Estrada 23 P 55 30 55 AAA 4-5 5.10 65.1 58 22 63
7 Javier Bedolla 23 P 50 35 60 AA 5-3 3.14 77.1 57 14 68
9 B.J. Carr 22 P 45 35 60 R 0-0 .00 0.0 0 0 0
11 Alexis Coronado 21 P 50 60 45 A 2-3 5.01 59.1 55 31 52
12 Chris Ciulla 23 P 65 65 40 AA 2-0 .00 6.1 3 3 7
13 Marcos Ochoa 17 P 50 55 70 INT 0-0 .00 0.0 0 0 0
14 Rod Gonzalez 24 P 50 50 40 AAA 2-0 2.57 14.0 11 5 10
15 Kyle Sharp 22 P 40 50 50 AAA 1-0 .00 5.0 4 0 1
16 Luis Perez 25 P 50 45 45 AAA 1-3 4.91 55.0 61 25 45
17 Scott Cittadino 23 P 40 35 55 AA 3-7 4.18 90.1 102 25 81
19 Bobby Garcia 23 P 40 60 45 AA 3-7 4.46 84.2 85 38 54
20 Steve Hickey 19 P 40 35 45 A 0-2 5.40 15.0 17 9 9
21 Walter Jenness 21 P 30 40 60 A 4-5 6.05 74.1 92 38 28
22 Billy Terrazas 20 P 35 45 45 A 1-2 3.27 77.0 50 30 47
23 Moises Diaz 24 P 40 30 45 AA 5-3 2.45 47.2 39 12 32
24 Scott Turner 25 P 45 50 50 AA 3-3 2.45 36.2 31 13 35
30 Johnny Martin 25 P 40 30 45 AA 1-0 2.57 28.0 20 6 29
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69