GENERAL INFORMATION | |
Team Focus | Neutral |
Staff Payroll | $4,090,000 |
Player Payroll | $172,826,250 |
Current Budget | $150,000,000 |
Projected Balance | -$49,618,429 |
| |
Average Player Salary | $3,633,174 |
League Average Salary | $3,689,081 |
| | |
Highest Paid Players: | |
1) Ivan Fogel | $21,400,000 |
2) Erik Kroon | $21,000,000 |
3) Chris Baker | $14,700,000 |
4) Vincent Gomez | $13,600,000 |
5) Ivan Alvarez | $13,000,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 1,174,168 |
| Attendance per Game | 26,093 |
| Starting Balance | -$10,000,000 |
| | |
| Gate Revenue | $21,007,430 |
| Season Ticket Revenue | $19,897,164 |
| Playoff Revenue | $0 |
| Media Revenue | $82,166,667 |
| Merchandising Revenue | $8,812,388 |
| Other Revenue | -$113,462 |
| | |
| Player Expenses | $91,889,812 |
| Staff Expenses | $3,966,726 |
| Other Expenses | $12,180,000 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $131,770,187 |
| Total Expenses | $108,036,538 |
| BALANCE | $13,733,649 |
|
| LAST SEASON OVERVIEW |
| Attendance | 1,727,594 |
| Attendance per Game | 20,567 |
| Starting Balance | -$360,000 |
| | |
| Gate Revenue | $24,837,301 |
| Season Ticket Revenue | $16,309,440 |
| Playoff Revenue | $0 |
| Media Revenue | $82,166,667 |
| Merchandising Revenue | $15,841,243 |
| Other Revenue | -$113,462 |
| | |
| Player Expenses | $151,628,914 |
| Staff Expenses | $4,808,000 |
| Other Expenses | $22,260,000 |
| | |
| Misc Expenses | $26,318,939 |
| | |
| Total Revenue | $142,737,975 |
| Total Expenses | $178,696,914 |
| BALANCE | -$10,000,000 |
|