BROOKLYN BASHERS
FIELDING STATS REPORT
07/09/2063
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alex Moron 34 0 1 6 1 8 1 .875 39.1 1.60 -0.0 1.008
Mike Baker 32 0 5 4 0 9 0 1.000 52.1 1.55 +1.1 1.260
Butch Casey 24 0 3 3 0 6 0 1.000 34.1 1.57 +0.5 1.512
Mitch Pitts 24 0 1 1 0 2 0 1.000 21.2 0.83 -0.2 .504
Justin Melancon 19 19 9 7 0 18 2 .889 114.0 1.26 -0.0 1.008
Danny Castaneda 18 18 8 8 1 16 0 1.000 124.1 1.16 +1.1 1.344
Badr bin Safiy 17 17 2 11 0 13 0 1.000 97.1 1.20 -1.5 1.120
Aidan Miller 16 0 2 2 0 5 1 .800 29.1 1.23 +0.1 .672
Andy Anderson 12 11 4 6 0 11 1 .909 65.1 1.38 -0.3 1.008
Nick Schiller 12 0 2 1 0 3 0 1.000 21.0 1.29 -0.8 .504
Tom Butler 10 10 6 4 0 10 0 1.000 62.1 1.44 +0.7 1.512
Corey Fuerstenau 9 8 1 3 0 4 0 1.000 51.2 0.70 -0.1 1.008
Travis Combs 8 5 1 2 0 3 0 1.000 41.1 0.65 -0.1 1.008
Don Joy 5 0 1 1 0 2 0 1.000 15.1 1.17 +0.0 1.008
Dennis Fredrick 4 0 0 1 0 1 0 1.000 9.0 1.00 +0.3 1.008
Yuichi Sakamoto 4 1 1 2 0 3 0 1.000 14.1 1.88 +0.6 1.008
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Winston Mullins 67 67 444 35 5 480 1 .998 592.1 7.28 +0.6 .993 3 52 19 36.5 3.78
Luis Romero 26 22 157 13 1 170 0 1.000 200.2 7.62 +0.2 1.242 1 20 7 35.0 4.44
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hiroshi Okimoto 87 86 633 56 52 694 5 .993 756.0 8.20 +1.8 1.025
Luis Romero 7 2 26 2 1 30 2 .933 27.0 9.33 -0.4 .820
Leborio Dezirat 1 1 8 0 0 8 0 1.000 9.0 8.00 +0.0 1.025
Mario Martinez 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mario Martinez 53 53 78 129 28 208 1 .995 455.0 4.09 -3.3 .957
Frank Polio 40 33 52 88 20 141 1 .993 311.0 4.05 -0.8 1.014
Mies Sulku 3 3 1 8 0 9 0 1.000 27.0 3.00 -0.6 .901
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dositej Mladjenovic 45 45 18 75 5 94 1 .989 378.1 2.21 +2.0 1.035
Leborio Dezirat 32 25 13 49 6 62 0 1.000 235.0 2.37 +0.5 .993
Xie-li Shen 17 14 2 32 3 34 0 1.000 134.2 2.27 +0.1 1.011
David Ruiz 6 5 2 10 0 12 0 1.000 45.0 2.40 -0.0 1.011
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mies Sulku 54 53 56 129 19 185 0 1.000 461.0 3.61 +4.2 1.046
Victor Saucedo 20 20 15 55 10 70 0 1.000 170.0 3.71 +1.2 1.030
Dositej Mladjenovic 15 12 15 33 6 49 1 .980 116.0 3.72 +0.8 .999
Leborio Dezirat 6 4 7 14 5 22 1 .955 46.0 4.11 -0.3 .916
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Alex Zaragoza 74 73 182 1 1 183 0 1.000 629.1 2.62 +0.7 1.010
Daniel McManus 14 13 34 0 0 34 0 1.000 116.1 2.63 -1.0 1.012
Brad Swigart 11 2 10 0 0 10 0 1.000 39.1 2.29 -0.2 .982
Bernie Alaniz 1 1 1 0 0 1 0 1.000 8.0 1.12 -0.1 .982
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Manny Ortiz 83 82 312 8 4 325 5 .985 713.1 4.04 -2.4 .982
Brad Swigart 8 6 21 0 0 23 2 .913 55.1 3.42 -4.0 .778
Alex Zaragoza 7 1 12 0 0 12 0 1.000 24.1 4.44 -0.1 1.000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jesus Grimaldo 78 78 199 3 1 203 1 .995 663.2 2.74 -2.2 .965
Bernie Alaniz 23 1 10 0 0 10 0 1.000 35.1 2.55 +0.1 1.000
Brad Swigart 8 6 14 0 0 14 0 1.000 56.0 2.25 -0.1 .933
Daniel McManus 5 4 9 0 0 9 0 1.000 36.0 2.25 -0.0 1.000
Frank Polio 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69