GENERAL INFORMATION | |
Team Focus | Neutral |
Staff Payroll | $5,337,000 |
Player Payroll | $159,444,600 |
Current Budget | $204,000,000 |
Projected Balance | -$2,251,212 |
| |
Average Player Salary | $4,506,585 |
League Average Salary | $3,689,081 |
| | |
Highest Paid Players: | |
1) Nick Bedsole | $24,200,000 |
2) Willie Martinez | $20,600,000 |
3) Josh Simon | $14,800,000 |
4) David Lentz | $14,700,000 |
5) Nick Wilson | $12,300,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 1,410,354 |
| Attendance per Game | 32,054 |
| Starting Balance | $10,000,000 |
| | |
| Gate Revenue | $24,175,891 |
| Season Ticket Revenue | $36,668,268 |
| Playoff Revenue | $0 |
| Media Revenue | $87,166,667 |
| Merchandising Revenue | $12,264,336 |
| Other Revenue | -$239,308 |
| | |
| Player Expenses | $80,908,898 |
| Staff Expenses | $2,827,338 |
| Other Expenses | $29,250,000 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $160,035,854 |
| Total Expenses | $112,986,236 |
| BALANCE | $57,049,618 |
|
| LAST SEASON OVERVIEW |
| Attendance | 2,693,282 |
| Attendance per Game | 32,063 |
| Starting Balance | $10,000,000 |
| | |
| Gate Revenue | $42,586,812 |
| Season Ticket Revenue | $43,950,984 |
| Playoff Revenue | $0 |
| Media Revenue | $87,166,667 |
| Merchandising Revenue | $24,658,342 |
| Other Revenue | -$239,308 |
| | |
| Player Expenses | $144,510,661 |
| Staff Expenses | $6,326,000 |
| Other Expenses | $27,750,000 |
| | |
| Misc Expenses | -$21,468,256 |
| | |
| Total Revenue | $200,054,917 |
| Total Expenses | $178,586,661 |
| BALANCE | $10,000,000 |
|