ERIE LAKERS
BASIC BATTING STATS REPORT - SPLIT: NONE
07/09/2063
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Manny Garcia CF 85 345 54 109 24 2 2 32 143 21 65 13 7 .316 .361 .414 .776 2.7
Jimmy Fenster SS 85 331 33 100 29 2 8 47 157 18 60 0 1 .302 .346 .474 .821 3.1
Gene Messner LF 86 315 41 62 7 0 18 50 123 47 103 3 3 .197 .304 .390 .695 0.1
Justin Bailey 3B 85 267 34 66 12 3 2 14 90 20 57 7 6 .247 .302 .337 .639 0.2
Cameron Pearson LF 50 186 27 55 14 3 5 22 90 5 33 1 3 .296 .321 .484 .805 0.7
Mike Agolli 2B 59 182 16 38 7 3 5 16 66 23 64 1 2 .209 .308 .363 .671 0.8
Mike Valencia 1B 65 178 22 53 13 0 8 25 90 8 17 0 0 .298 .332 .506 .837 1.3
Pedro Navarro RF 47 175 18 42 10 1 4 21 66 15 42 1 1 .240 .316 .377 .693 0.8
Edgar Dettra CF 68 174 22 55 6 1 8 24 87 10 37 3 2 .316 .355 .500 .855 1.5
Jamie Malcom 2B 43 140 9 37 7 0 1 15 47 9 30 0 0 .264 .309 .336 .645 0.3
Joe Ragan C 48 137 15 36 4 0 2 11 46 10 28 1 1 .263 .322 .336 .658 0.4
Marco So Jos C 28 110 11 27 6 0 0 10 33 5 21 0 0 .245 .280 .300 .580 0.3
Nicolas van den Berg RF 38 100 15 30 8 3 2 17 50 10 17 0 3 .300 .363 .500 .863 1.1
Jai Birley C 31 87 6 23 3 0 1 8 29 3 16 0 0 .264 .293 .333 .627 0.2
Ben Hall 3B 40 69 10 16 2 0 2 9 24 10 12 0 0 .232 .346 .348 .694 0.2
Danny Adams 1B 41 54 6 16 1 0 1 7 20 2 9 0 1 .296 .321 .370 .692 0.2
Tony Fike SP 18 37 1 9 2 0 0 2 11 1 14 0 0 .243 .263 .297 .560 -0.2
Isaiah Hurt 1B 19 37 5 8 3 0 0 5 11 3 6 0 0 .216 .275 .297 .572 -0.0
Mark Myers SP 16 36 2 6 1 0 0 0 7 0 17 0 0 .167 .167 .194 .361 -0.3
Tyler Pelham SP 17 32 4 8 1 0 0 3 9 1 11 0 0 .250 .273 .281 .554 0.0
Matt Kruger 1B 37 31 5 6 0 1 1 4 11 3 10 0 0 .194 .278 .355 .633 0.0
Jack Elliott SP 16 23 1 2 1 0 0 0 3 1 18 0 0 .087 .160 .130 .290 -0.4
Manny Gutierrez 3B 7 14 2 4 0 0 1 3 7 0 3 0 0 .286 .286 .500 .786 0.1
Greg Wagner RP 12 14 1 4 2 1 0 3 8 0 5 0 0 .286 .286 .571 .857 -0.1
Antonio Lainez SP 5 8 0 2 0 0 0 0 2 0 4 0 0 .250 .250 .250 .500 -0.1
Kent Joy C 3 5 1 2 1 0 0 0 3 1 0 0 0 .400 .571 .600 1.171 0.2
Andy Reddin SP 18 5 0 0 0 0 0 1 0 0 2 0 0 .000 .000 .000 .000 -0.2
Jeremy McGuinness SP 2 4 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -0.1
Alex Medellin RP 21 3 0 1 0 0 0 0 1 0 0 0 0 .333 .333 .333 .667 0.1
Jesse Roberts SP 6 3 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 -0.0
Omar Soto CL 38 3 0 1 1 0 0 0 2 0 0 0 0 .333 .333 .667 1.000 0.0
Shane Cain RP 33 2 0 1 1 0 0 0 2 0 1 0 0 .500 .500 1.000 1.500 0.0
Steve Sisco RP 26 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Jose Ceja RP 39 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Tom Shane CL 6 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Darrell Wright RP 39 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Alex Santos RP 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69