BROOKLINE KNIGHTS
BNN TOP PROSPECTS
07/09/2063
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Dave Montagnani 21 CF 60 65 55 75 70 AA .214 7 24
2 Gregg Whitesides 20 3B 65 65 45 35 25 R .265 0 6
4 Dalton Murphy 22 3B 55 40 45 70 60 AAA .281 5 14
7 Boudewijn van den Berg 20 LF 55 50 50 75 55 AA .272 5 19
14 Lyle Fromm 24 1B 45 65 40 30 35 AAA .213 10 29
15 Jason Johnson 22 2B 45 45 55 50 45 A .226 2 14
17 Matt Lewman 20 RF 50 50 50 55 40 R .400 3 7
20 Pat Schmidt 24 1B 45 50 50 55 55 AA .233 4 10
22 C.J. Miller 20 LF 45 55 50 65 30 R .196 2 9
27 Victor Martinez 24 RF 45 55 50 25 30 AAA .191 4 14
29 Tony Valdez 26 CF 45 55 50 60 - AAA .263 12 25
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
3 Darius Oakes 22 P 40 50 55 AA 9-4 1.79 115.1 82 26 103
5 Masahi Yoneyama 23 P 55 45 45 A 3-3 3.41 66.0 59 22 70
6 Dave Harman 20 P 50 30 60 R 1-0 3.95 13.2 11 5 15
8 Bill Velazquez 24 P 50 45 45 A 5-3 2.80 54.2 45 12 47
9 Mike Gentry 21 P 40 50 45 R 1-0 2.77 13.0 8 3 14
10 Jesus Barrios 23 P 40 45 50 R 2-0 1.65 16.1 22 4 12
11 Yogo Maruya 19 P 65 30 45 R 2-0 1.69 10.2 5 3 9
12 Adam Conway 21 P 50 35 50 R 1-1 .60 15.0 11 1 15
13 Nick Taylor 23 P 40 45 40 AA 7-2 3.16 74.0 64 25 67
16 Mike Oramas 25 P 55 40 45 AA 0-0 2.60 17.1 13 2 18
18 Justin Goble 22 P 55 55 45 A 2-2 1.56 34.2 18 14 44
19 Josh Guilfoyle 22 P 55 55 40 R 1-0 1.50 6.0 6 2 10
21 Ben Cohen 24 P 40 55 50 A 10-5 3.14 97.1 89 36 94
23 Jose Cruz 24 P 60 35 40 AA 0-1 2.89 18.2 11 4 27
24 Jose Aragones 26 P 50 45 45 AA 4-5 3.04 97.2 78 28 91
25 William Morin 22 P 45 35 45 R 0-0 5.40 3.1 4 1 3
26 Szczedrzyk Piaskowski 23 P 50 25 60 AA 0-1 7.11 6.1 9 1 8
28 Mike Gutierrez 22 P 60 30 45 R 0-0 3.38 2.2 2 1 5
30 Joey Walters 22 P 50 50 55 A 1-2 1.04 26.0 22 10 27
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69