BROOKLINE KNIGHTS
TEAM PERSONNEL
07/09/2063
Name Occupation Age Exp Salary Years Left  
Tim Stafford General Manager 42 3 $425,000 2  
Stu Hensley Manager 55 18 $1,130,000 4  
Roberto Gonzalez Bench Coach 58 1 $280,000 3  
Andy Chacon Pitching Coach 64 21 $180,000 1  
Andy Wilhelm Hitting Coach 43 5 $200,000 2  
Matt Gilstrap Scouting Director 44 1 $385,000 4  
Jeremy Henry Team Trainer 64 29 $346,000 2  
Jeff Paradise 1B Coach 57 3 $160,000 1  
Jon Moran 3B Coach 55 3 $190,000 1  
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69