GENERAL INFORMATION | |
Team Focus | Win Now! |
Staff Payroll | $4,875,000 |
Player Payroll | $290,320,875 |
Current Budget | $362,000,000 |
Projected Balance | -$12,101,193 |
| |
Average Player Salary | $7,658,750 |
League Average Salary | $3,689,081 |
| | |
Highest Paid Players: | |
1) Bob Trinidad | $25,600,000 |
2) Tony Avance | $23,800,000 |
3) Cláudio Porteiro | $21,800,000 |
4) Bobby Zaragosa | $18,000,000 |
5) Jason Trybulski | $16,800,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 1,801,555 |
| Attendance per Game | 40,944 |
| Starting Balance | $10,000,000 |
| | |
| Gate Revenue | $29,063,919 |
| Season Ticket Revenue | $61,935,216 |
| Playoff Revenue | $0 |
| Media Revenue | $174,666,667 |
| Merchandising Revenue | $17,678,584 |
| Other Revenue | -$391,720 |
| | |
| Player Expenses | $147,859,422 |
| Staff Expenses | $2,582,588 |
| Other Expenses | $28,800,000 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $282,952,666 |
| Total Expenses | $179,242,010 |
| BALANCE | $113,710,656 |
|
| LAST SEASON OVERVIEW |
| Attendance | 3,667,715 |
| Attendance per Game | 43,663 |
| Starting Balance | $10,000,000 |
| | |
| Gate Revenue | $78,710,119 |
| Season Ticket Revenue | $71,666,196 |
| Playoff Revenue | $4,084,455 |
| Media Revenue | $174,666,667 |
| Merchandising Revenue | $32,375,028 |
| Other Revenue | -$391,720 |
| | |
| Player Expenses | $286,740,805 |
| Staff Expenses | $4,996,000 |
| Other Expenses | $35,820,000 |
| | |
| Misc Expenses | -$28,964,867 |
| | |
| Total Revenue | $356,521,672 |
| Total Expenses | $327,556,805 |
| BALANCE | $10,000,000 |
|