GENERAL INFORMATION | |
Team Focus | Neutral |
Staff Payroll | $5,026,000 |
Player Payroll | $365,507,050 |
Current Budget | $452,000,000 |
Projected Balance | $8,695,607 |
| |
Average Player Salary | $8,454,432 |
League Average Salary | $3,689,081 |
| | |
Highest Paid Players: | |
1) Danny Larios | $40,000,000 |
2) Mike Agee | $35,500,000 |
3) Justin Aldridge | $30,600,000 |
4) Miguel Perez | $30,000,000 |
5) Alberto Colon | $24,200,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 1,445,999 |
| Attendance per Game | 32,864 |
| Starting Balance | $10,000,000 |
| | |
| Gate Revenue | $20,201,864 |
| Season Ticket Revenue | $62,037,444 |
| Playoff Revenue | $0 |
| Media Revenue | $278,666,667 |
| Merchandising Revenue | $17,241,101 |
| Other Revenue | $1,760,695 |
| | |
| Player Expenses | $193,720,708 |
| Staff Expenses | $2,762,583 |
| Other Expenses | $30,480,000 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $379,907,771 |
| Total Expenses | $226,963,291 |
| BALANCE | $162,944,480 |
|
| LAST SEASON OVERVIEW |
| Attendance | 3,811,888 |
| Attendance per Game | 45,380 |
| Starting Balance | $10,000,000 |
| | |
| Gate Revenue | $100,492,032 |
| Season Ticket Revenue | $82,478,592 |
| Playoff Revenue | $13,701,810 |
| Media Revenue | $278,666,667 |
| Merchandising Revenue | $33,708,132 |
| Other Revenue | $1,760,695 |
| | |
| Player Expenses | $393,204,923 |
| Staff Expenses | $5,154,810 |
| Other Expenses | $39,370,000 |
| | |
| Misc Expenses | -$62,061,129 |
| | |
| Total Revenue | $499,790,862 |
| Total Expenses | $437,729,733 |
| BALANCE | $10,000,000 |
|