GENERAL INFORMATION | |
Team Focus | Win Now! |
Staff Payroll | $6,151,000 |
Player Payroll | $274,255,900 |
Current Budget | $330,000,000 |
Projected Balance | $11,653,448 |
| |
Average Player Salary | $5,790,429 |
League Average Salary | $3,689,081 |
| | |
Highest Paid Players: | |
1) Dae-yun Lee | $34,500,000 |
2) Juan Rodriguez | $26,400,000 |
3) Dustin Gutierrez | $25,400,000 |
4) Juan Vargas | $17,800,000 |
5) Marços Vasconcelos | $17,800,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 1,783,523 |
| Attendance per Game | 39,634 |
| Starting Balance | $5,396,220 |
| | |
| Gate Revenue | $33,474,539 |
| Season Ticket Revenue | $50,502,690 |
| Playoff Revenue | $0 |
| Media Revenue | $174,666,667 |
| Merchandising Revenue | $15,173,388 |
| Other Revenue | -$2,325,065 |
| | |
| Player Expenses | $145,489,033 |
| Staff Expenses | $3,372,566 |
| Other Expenses | $11,600,000 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $271,492,219 |
| Total Expenses | $160,461,599 |
| BALANCE | $116,426,840 |
|
| LAST SEASON OVERVIEW |
| Attendance | 3,304,761 |
| Attendance per Game | 39,342 |
| Starting Balance | $10,000,000 |
| | |
| Gate Revenue | $70,628,646 |
| Season Ticket Revenue | $66,993,192 |
| Playoff Revenue | $0 |
| Media Revenue | $174,666,667 |
| Merchandising Revenue | $29,483,587 |
| Other Revenue | -$2,325,065 |
| | |
| Player Expenses | $285,395,422 |
| Staff Expenses | $5,966,999 |
| Other Expenses | $32,370,000 |
| | |
| Misc Expenses | -$19,129,795 |
| | |
| Total Revenue | $338,258,436 |
| Total Expenses | $323,732,421 |
| BALANCE | $5,396,220 |
|