GENERAL INFORMATION | |
Team Focus | Win Now! |
Staff Payroll | $5,079,000 |
Player Payroll | $151,580,250 |
Current Budget | $220,000,000 |
Projected Balance | $25,967,039 |
| |
Average Player Salary | $3,423,611 |
League Average Salary | $3,689,081 |
| | |
Highest Paid Players: | |
1) Mike Fletcher | $24,800,000 |
2) Rob Miranda | $23,800,000 |
3) Kevin Williams | $18,200,000 |
4) Andy Johnson | $16,200,000 |
5) Alfredo Garcia | $9,100,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 1,580,353 |
| Attendance per Game | 35,119 |
| Starting Balance | $6,000,000 |
| | |
| Gate Revenue | $25,914,714 |
| Season Ticket Revenue | $41,997,648 |
| Playoff Revenue | $0 |
| Media Revenue | $106,666,667 |
| Merchandising Revenue | $14,070,973 |
| Other Revenue | -$483,239 |
| | |
| Player Expenses | $79,846,857 |
| Staff Expenses | $2,690,661 |
| Other Expenses | $24,220,000 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $188,166,763 |
| Total Expenses | $106,757,518 |
| BALANCE | $87,409,245 |
|
| LAST SEASON OVERVIEW |
| Attendance | 2,725,656 |
| Attendance per Game | 32,448 |
| Starting Balance | $6,000,000 |
| | |
| Gate Revenue | $45,579,126 |
| Season Ticket Revenue | $35,385,714 |
| Playoff Revenue | $9,490,928 |
| Media Revenue | $106,666,667 |
| Merchandising Revenue | $25,015,311 |
| Other Revenue | -$483,239 |
| | |
| Player Expenses | $111,170,538 |
| Staff Expenses | $4,356,850 |
| Other Expenses | $44,380,000 |
| | |
| Misc Expenses | -$64,019,800 |
| | |
| Total Revenue | $223,927,188 |
| Total Expenses | $159,907,388 |
| BALANCE | $6,000,000 |
|