BALTIMORE CRUSADERS
FIELDING STATS REPORT
07/09/2063
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Lothar Vis 43 0 2 2 0 4 0 1.000 48.2 0.74 +0.6 1.008
Brad Brandt 30 6 3 4 1 7 0 1.000 66.2 0.94 -1.3 1.008
Marshall Hewitt 28 0 2 4 1 6 0 1.000 42.2 1.27 -0.1 1.344
Elias Puello 27 1 2 3 0 5 0 1.000 34.0 1.32 +0.6 1.008
Monte Martinez 26 8 3 1 0 4 0 1.000 67.2 0.53 +0.5 1.008
Alex Rubio 26 7 5 4 0 9 0 1.000 59.0 1.37 +0.7 1.008
Chris Hartley 21 9 2 2 0 5 1 .800 64.2 0.56 -1.5 .000
Yasunari Kurokawa 20 15 3 3 0 6 0 1.000 89.1 0.60 -1.5 .756
Jon Christianson 18 0 0 0 0 0 0 .000 25.1 0.00 -0.3 .000
Andre Clark 18 18 1 5 0 7 1 .857 88.2 0.61 -0.3 .807
Rene Salaiz 18 18 1 8 0 9 0 1.000 105.1 0.77 -1.2 1.176
Jose Alemany 14 0 2 2 0 4 0 1.000 22.1 1.61 +0.2 1.008
Claudio Mels 11 0 3 2 1 5 0 1.000 19.2 2.29 -0.5 1.008
Lane Valadez 6 0 0 1 0 1 0 1.000 6.1 1.42 +0.0 1.008
Josh Witwer 6 6 2 4 0 6 0 1.000 36.1 1.49 +1.0 1.008
Sam Mejia 5 0 0 1 0 1 0 1.000 11.1 0.79 -0.3 1.008
Jean Robert 3 1 0 0 0 0 0 .000 7.2 0.00 -0.2 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Brock Wigley 70 68 495 45 2 542 2 .996 600.0 8.10 -1.7 .993 5 66 18 27.3 5.24
Carlos Pelaez 23 21 150 15 0 167 2 .988 195.2 7.59 -0.4 .745 1 20 7 35.0 4.78
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Englund 84 84 629 43 68 675 3 .996 744.2 8.12 -0.1 .993
Chris Allen 9 5 48 3 4 52 1 .981 51.0 9.00 -0.5 .940
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Javier Anaya 84 81 112 228 65 345 5 .986 728.2 4.20 -4.5 .934
Cesar Fernandez 9 8 10 20 6 31 1 .968 67.0 4.03 -1.9 .783
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Mat Pinkowski 78 72 20 128 9 152 4 .974 635.2 2.10 +1.5 1.011
Cesar Fernandez 26 17 9 22 1 32 1 .969 160.0 1.74 -0.1 .974
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Luis Garcia 49 48 51 120 32 171 0 1.000 412.0 3.74 -7.8 .861
Ricky Ramos 31 30 28 72 22 102 2 .980 248.0 3.63 -3.1 .944
Cesar Fernandez 22 6 7 20 3 29 2 .931 89.2 2.71 -2.6 .832
Hong-ryul Kim 3 2 1 5 1 6 0 1.000 18.0 3.00 -0.2 .858
Philip Sawicki 3 3 3 10 2 13 0 1.000 27.0 4.33 -0.1 1.030
Mark Kane 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ernesto Gonzales 82 82 209 7 0 218 2 .991 698.2 2.78 -2.0 .968
Mark Kane 13 4 14 0 0 14 0 1.000 51.0 2.47 +0.7 .982
Mike Opie 9 3 13 0 0 13 0 1.000 46.0 2.54 +0.2 .982
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jose Medina 85 82 313 4 0 324 7 .978 723.2 3.94 +3.2 1.010
Mike Opie 14 7 22 0 0 22 0 1.000 72.0 2.75 -1.0 .957
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Efrain Calderon 83 81 191 5 1 197 1 .995 713.2 2.47 -7.3 .963
Mark Kane 11 8 25 0 0 25 0 1.000 77.0 2.92 +1.0 1.042
Mike Opie 2 0 6 0 0 6 0 1.000 4.0 13.50 +0.1 1.000
Hong-ryul Kim 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69