HARRISBURG HAWKEYES
FIELDING STATS REPORT
07/09/2063
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jimmy Knox 31 0 3 2 0 5 0 1.000 31.2 1.42 +0.4 1.008
Jeremy Lurz 29 0 1 2 0 3 0 1.000 32.1 0.84 +0.4 1.008
Jamie Slate 25 0 0 3 0 3 0 1.000 29.2 0.91 -0.1 1.008
Danny Cruz 21 15 4 4 0 9 1 .889 100.1 0.72 -1.1 1.008
Tony Medina 20 0 0 1 0 1 0 1.000 38.1 0.23 -0.4 .504
Pete Trushel 20 0 1 2 0 3 0 1.000 26.2 1.01 +0.2 1.008
Gerardo Arriaza 18 18 5 7 0 12 0 1.000 113.0 0.96 +0.4 1.008
Marlin Miller 18 18 4 2 0 6 0 1.000 109.1 0.49 -0.4 1.008
Isaiah Terrell 18 16 7 11 2 19 1 .947 104.2 1.55 -1.4 1.008
Ricky Bermudez 17 17 3 10 0 13 0 1.000 101.1 1.15 -0.3 1.120
Jorge Munoz 13 5 1 1 0 2 0 1.000 46.2 0.39 +0.1 1.008
Kenny Neal 13 0 0 0 0 0 0 .000 17.1 0.00 +0.3 .000
Pat Hazzard 8 0 0 2 0 2 0 1.000 14.2 1.23 +0.5 1.008
Cliff Rumbolt 6 0 0 1 0 1 0 1.000 11.1 0.79 -0.3 .504
Bryan Silvis 6 0 0 0 0 1 1 .000 8.0 0.00 -0.4 .000
Rich Garland 5 0 0 0 0 0 0 .000 6.1 0.00 -0.2 .000
Johnny LaCivita 1 0 0 0 0 0 0 .000 1.2 0.00 0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Jai Donaldson 69 68 552 59 4 615 4 .993 605.2 9.08 -0.4 .927 4 63 22 34.9 3.77
Tim Ratcliffe 11 10 101 1 0 103 1 .990 93.2 9.80 -1.6 .000 1 13 1 7.7 5.67
David Rodriguez 7 6 46 8 1 54 0 1.000 51.0 9.53 +0.3 .993 0 3 2 66.7 3.18
Travis Miller 5 5 39 4 2 44 1 .977 43.0 9.00 -0.1 .000 0 8 2 25.0 6.28
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Beau Light 67 67 512 30 41 545 3 .994 596.1 8.18 +0.7 1.002
Roland Leili 19 19 125 11 9 137 1 .993 166.0 7.37 -0.1 .987
Joe Beckwith 4 3 33 1 2 35 1 .971 29.0 10.55 -0.0 .879
Jeff Christiana 2 0 1 0 1 1 0 1.000 2.0 4.50 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Allen Biehl 77 76 86 191 42 279 2 .993 661.2 3.77 -2.9 1.008
Jeff Christiana 20 12 21 32 6 54 1 .981 119.1 4.00 -0.8 .982
George Sweet 3 1 1 3 0 4 0 1.000 12.1 2.92 +0.0 1.014
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Stuart Mica 83 81 22 126 14 152 4 .974 715.1 1.86 +2.0 1.011
Rob Uber 11 6 2 11 0 13 0 1.000 57.0 2.05 +0.3 1.011
Allen Biehl 3 2 0 3 0 4 1 .750 21.0 1.29 -0.3 .758
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Willie Reyes 52 51 45 126 23 171 0 1.000 435.0 3.54 +0.5 1.022
George Sweet 24 17 18 49 7 68 1 .985 159.1 3.78 -0.3 .951
Rob Uber 19 10 13 31 7 44 0 1.000 107.1 3.69 -1.0 1.030
Josh Moody 10 10 9 28 3 37 0 1.000 82.2 4.03 +1.0 1.030
Lazaro Salazar 1 1 2 8 1 10 0 1.000 9.0 10.00 +0.7 1.177
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dustin Holmes 82 80 186 2 1 189 1 .995 711.1 2.38 +1.0 1.027
Mike Warner 6 3 6 0 0 6 0 1.000 29.0 1.86 -0.0 .982
Jeff Christiana 4 2 3 0 0 3 0 1.000 18.0 1.50 -0.0 .982
Roland Leili 4 4 8 0 0 8 0 1.000 34.0 2.12 +0.1 .982
Xian-gan Huie 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joe Wendt 83 81 284 2 2 286 0 1.000 718.2 3.58 +0.5 .993
Roland Leili 5 5 15 0 0 15 0 1.000 41.0 3.29 -0.4 .938
Bobby Farone Jr. 2 0 1 0 0 1 0 1.000 4.2 1.93 +0.0 1.000
Dustin Holmes 2 1 2 0 0 2 0 1.000 10.0 1.80 +0.0 1.000
Roberto Roque 2 1 8 0 0 8 0 1.000 10.0 7.20 +0.0 1.000
Rob Uber 1 1 6 0 0 6 0 1.000 9.0 6.00 -0.2 1.000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Roberto Roque 40 40 76 1 0 78 1 .987 337.1 2.05 -0.7 .987
Roland Leili 32 30 70 1 0 73 2 .973 254.1 2.51 -1.6 .945
Jeff Christiana 18 14 38 1 0 39 0 1.000 123.1 2.85 -1.6 .949
Rob Uber 16 0 9 0 0 9 0 1.000 26.2 3.04 +0.2 1.000
Mike Warner 5 4 8 0 0 8 0 1.000 35.0 2.06 -0.5 .889
Bobby Farone Jr. 4 1 3 0 0 3 0 1.000 14.2 1.84 +0.0 1.000
Xian-gan Huie 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69