CENTRE COUNTY LIONS
BASIC BATTING STATS REPORT - SPLIT: NONE
07/09/2063
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Rogelio Lopez 1B 86 342 55 114 20 6 0 23 146 37 46 24 12 .333 .404 .427 .831 2.8
Dave Causer SS 85 312 28 81 9 2 0 11 94 14 49 14 7 .260 .292 .301 .593 -0.1
Ben Rowe 3B 84 311 47 82 15 2 16 49 149 21 81 0 1 .264 .332 .479 .811 2.9
Dusty Holland 2B 85 310 25 100 19 8 1 35 138 7 51 1 2 .323 .351 .445 .796 2.3
Justin Johnson CF 65 224 20 58 9 3 9 29 100 24 46 5 2 .259 .332 .446 .778 1.0
Jason LeMieux LF 74 218 28 43 12 0 15 35 100 21 75 3 6 .197 .279 .459 .737 0.4
Chris Stevenson 1B 61 209 40 55 18 2 17 39 128 23 65 1 0 .263 .347 .612 .960 2.1
Dale Sapp RF 50 170 26 41 8 1 8 29 75 23 38 5 2 .241 .338 .441 .780 0.7
Micho Kashiwabara C 44 143 14 43 8 0 1 12 54 7 24 0 0 .301 .342 .378 .720 1.1
Elias Marroquin C 42 132 8 20 6 0 1 13 29 11 47 0 0 .152 .228 .220 .447 -0.5
Brett McCray RF 29 94 7 23 8 0 3 10 40 0 15 1 2 .245 .258 .426 .683 -0.0
Brendan Varnadore LF 48 90 8 15 4 0 2 10 25 11 35 0 1 .167 .257 .278 .535 -0.6
Eddie Arroyo 2B 45 79 5 24 3 3 0 15 33 3 21 0 0 .304 .325 .418 .743 0.5
Jin Endo CF 53 71 8 12 5 0 1 6 20 8 21 1 0 .169 .272 .282 .553 -0.0
Cory Petty 1B 43 59 6 15 6 0 2 11 27 4 12 0 0 .254 .292 .458 .750 0.2
Earl Kilmer SP 19 42 0 1 1 0 0 2 2 1 27 0 0 .024 .045 .048 .093 -1.0
Sean Wade C 17 39 5 6 1 0 2 4 13 4 14 0 0 .154 .244 .333 .578 0.0
Tim Anderson SP 17 35 4 9 3 0 0 2 12 1 6 0 0 .257 .278 .343 .621 -0.1
Matt Anthony SS 28 33 2 8 3 0 0 0 11 2 3 0 0 .242 .286 .333 .619 0.0
Manny Yera SP 18 30 2 3 1 0 1 3 7 0 17 0 0 .100 .100 .233 .333 -0.4
Jeff Triner SP 22 20 4 5 1 0 0 0 6 1 3 2 0 .250 .286 .300 .586 0.0
Ryuzo Takahashi RP 30 17 3 3 1 0 0 0 4 0 4 0 0 .176 .176 .235 .412 -0.3
Trevor Laskowski 2B 9 12 2 0 0 0 0 0 0 1 0 0 0 .000 .143 .000 .143 -0.1
Andre Menard SP 7 12 2 3 0 0 0 0 3 1 1 0 0 .250 .308 .250 .558 0.0
Matt Gresham SP 16 11 1 1 0 0 0 0 1 0 5 0 0 .091 .091 .091 .182 0.0
Mark Kelly RP 23 5 1 2 1 0 0 0 3 1 0 0 0 .400 .500 .600 1.100 0.1
Chris Stair SP 14 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Mark Fullington 3B 2 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Mike McCubbins RP 29 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Tom Troendle RP 5 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Jesus Alfaro RP 14 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Tim Boyer CL 6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mike Duke RP 29 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Edwin Garces CL 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Juan Paz RP 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Gary Reed RP 15 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
William Shook RP 40 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69