GENERAL INFORMATION | |
Team Focus | Neutral |
Staff Payroll | $3,566,000 |
Player Payroll | $62,173,250 |
Current Budget | $130,000,000 |
Projected Balance | $24,584,826 |
| |
Average Player Salary | $1,318,750 |
League Average Salary | $3,689,081 |
| | |
Highest Paid Players: | |
1) Jayden Acton | $8,000,000 |
2) Nick Finney | $5,000,000 |
3) Andy Drabek | $4,400,000 |
4) Fernando Sanchez | $3,280,000 |
5) Tony Medina | $2,560,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 946,554 |
| Attendance per Game | 21,513 |
| Starting Balance | $2,156,946 |
| | |
| Gate Revenue | $12,399,832 |
| Season Ticket Revenue | $23,721,390 |
| Playoff Revenue | $0 |
| Media Revenue | $54,666,667 |
| Merchandising Revenue | $9,667,040 |
| Other Revenue | $1,872,551 |
| | |
| Player Expenses | $31,270,021 |
| Staff Expenses | $2,429,131 |
| Other Expenses | $24,300,000 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $102,327,480 |
| Total Expenses | $57,999,152 |
| BALANCE | $46,485,274 |
|
| LAST SEASON OVERVIEW |
| Attendance | 2,098,987 |
| Attendance per Game | 24,988 |
| Starting Balance | -$10,000,000 |
| | |
| Gate Revenue | $27,554,223 |
| Season Ticket Revenue | $21,357,756 |
| Playoff Revenue | $0 |
| Media Revenue | $55,666,667 |
| Merchandising Revenue | $20,275,658 |
| Other Revenue | $1,872,551 |
| | |
| Player Expenses | $90,532,399 |
| Staff Expenses | $4,610,000 |
| Other Expenses | $26,380,000 |
| | |
| Misc Expenses | $6,578,820 |
| | |
| Total Revenue | $127,100,525 |
| Total Expenses | $121,522,399 |
| BALANCE | $2,156,946 |
|