WHEELING NAILERS
BASIC BATTING STATS REPORT - SPLIT: NONE
07/09/2063
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Ray Joern CF 85 323 23 66 16 1 2 15 90 14 78 10 6 .204 .240 .279 .519 -1.9
Juan Gonzalez RF 88 317 40 77 15 3 9 28 125 23 84 5 4 .243 .295 .394 .690 0.5
David Melendez LF 88 300 22 89 16 3 2 20 117 9 38 10 3 .297 .324 .390 .714 1.4
Brian Furlong 2B 88 297 21 79 14 5 0 18 103 11 35 5 3 .266 .299 .347 .646 0.8
Bryan Santino SS 85 275 23 56 13 2 3 16 82 29 70 0 2 .204 .294 .298 .592 -0.0
Santiago Machuca 1B 79 262 24 54 14 0 6 20 86 21 75 0 0 .206 .274 .328 .603 -0.6
Sam Lessard C 63 230 25 62 18 1 8 34 106 8 49 1 0 .270 .308 .461 .769 2.0
Adam Kilgo 3B 61 185 15 40 8 2 0 14 52 13 46 0 1 .216 .291 .281 .572 0.0
Kevin Forrester C 42 125 12 32 6 0 3 16 47 11 30 0 0 .256 .319 .376 .695 0.6
Adam Robinson LF 59 120 10 29 5 1 2 12 42 4 34 2 0 .242 .278 .350 .628 0.0
Carlos Cortez 3B 36 118 10 29 6 0 0 8 35 6 22 0 0 .246 .305 .297 .601 0.0
Alberto Ortiz 1B 61 101 5 28 8 0 2 12 42 10 22 0 0 .277 .345 .416 .761 0.4
Finlay Eagle 2B 57 72 6 16 2 1 0 4 20 5 13 5 2 .222 .284 .278 .562 -0.1
Mike Faix CF 25 64 2 16 3 0 0 2 19 8 15 3 2 .250 .342 .297 .639 0.1
Juan Gonzalez RF 11 38 0 7 4 0 0 0 11 2 8 0 1 .184 .225 .289 .514 -0.4
Tim Stevens 1B 20 38 2 7 0 0 1 4 10 3 8 0 1 .184 .244 .263 .507 -0.2
Jason O'Brien SP 19 31 0 3 1 0 0 1 4 0 18 0 0 .097 .097 .129 .226 -0.4
Tamao Hara SP 15 27 3 8 0 0 0 4 8 0 7 0 0 .296 .321 .296 .618 0.1
Jutaro Hasegawa CL 20 22 0 2 0 0 0 1 2 0 7 0 0 .091 .091 .091 .182 -0.5
Paul Lambeth SS 20 22 2 3 0 0 0 3 3 3 5 0 0 .136 .269 .136 .406 -0.2
Ricky Perez SP 12 19 1 2 1 0 0 3 3 0 4 0 0 .105 .105 .158 .263 -0.3
Ron Klimek RP 10 18 1 4 0 0 0 0 4 0 6 0 0 .222 .222 .222 .444 -0.0
Bryan Allen 1B 16 16 1 2 1 0 0 0 3 1 4 0 0 .125 .176 .188 .364 -0.3
Rafael Munoz SP 30 12 0 2 1 0 0 0 3 0 4 0 0 .167 .167 .250 .417 0.0
Eric Landry SP 5 8 0 2 0 0 0 0 2 0 0 0 0 .250 .250 .250 .500 0.1
Salvador Marte SP 3 6 0 1 0 0 0 0 1 0 4 0 0 .167 .167 .167 .333 -0.1
Ben Barnes SP 12 5 0 1 0 0 0 0 1 0 3 0 0 .200 .200 .200 .400 -0.1
Min-kyu Han SS 2 5 2 2 0 0 0 3 2 0 0 0 0 .400 .400 .400 .800 -0.0
Casey Michelfelder RP 52 4 0 2 0 0 0 1 2 0 1 0 0 .500 .500 .500 1.000 0.1
Eddie Bertoluchi RP 48 3 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 -0.1
Craig Grant RP 37 3 1 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 -0.1
Michael Stepanski RP 39 3 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 -0.1
Dante Bennett RP 7 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Luis Dominguez SP 4 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
George Ferris SP 11 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Rory Granger SP 19 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.0
Ruben Nunez CL 43 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -0.1
Jay Houston SP 5 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Nick Williams RP 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69