HAZELWOOD HARPOONS
BNN TOP PROSPECTS
07/09/2063
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Ryan Weir 22 3B 50 70 65 35 50 A .237 13 34
4 Juan Alvarez 21 CF 65 40 40 65 60 A .303 1 6
5 Orlando Juarez 21 LF 50 60 65 55 30 R .300 3 8
11 J.J. Deal 20 3B 55 55 55 20 30 R .143 0 1
13 Oscar Garcia 22 2B 50 30 50 45 65 A .172 3 13
14 Jamie Ash 23 C 50 40 70 25 40 AAA .213 4 12
15 Joe Flood 19 CF 60 35 55 65 45 R .233 2 6
16 Jeremy Johnson 24 2B 45 35 50 65 55 AAA .219 4 6
17 Aaron Todd 21 SS 45 30 45 65 70 MLB .250 0 0
18 Miguel Batiz 25 RF 60 40 40 40 55 AAA .324 5 19
21 Jay Sadowski 23 LF 45 45 55 70 45 A .218 4 15
25 Sosa Uehara 23 RF 45 60 55 45 30 AA .264 20 47
27 Ben McKenzie 24 CF 45 40 55 70 45 A .182 0 0
28 Kevin Gustafson 22 1B 50 45 40 45 65 AA .308 4 18
29 Craig Morgan 25 1B 45 45 45 25 30 AA .306 3 7
30 Colin Hall 18 RF 50 35 25 55 50 R .214 2 4
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
2 Mark Doxey 22 P 60 40 50 AA 6-8 3.45 104.1 78 41 124
3 Duncan Stewart 20 P 45 65 45 AA 0-0 .00 0.0 0 0 0
6 Jesse Edwards 18 P 55 35 50 INT 0-0 .00 0.0 0 0 0
7 Bill Ledoux 20 P 45 35 65 R 1-0 3.29 13.2 13 4 11
8 Tommy Arnold 23 P 50 60 30 AAA 2-4 3.64 59.1 54 34 49
9 Yoshifumi Ito 25 P 45 40 55 AAA 0-7 5.49 78.2 95 19 47
10 Jason Kern 22 P 65 50 45 A 0-1 1.04 8.2 5 2 6
12 Leo Ellenbroek 20 P 50 35 45 AA 0-0 .00 0.0 0 0 0
19 Yu Wang 20 P 50 45 40 R 0-1 13.50 4.2 11 1 5
20 Manny Solis 22 P 40 45 60 AA 4-1 2.59 66.0 54 8 35
22 Lance Allie 24 P 35 45 45 AA 4-3 3.51 51.1 42 20 29
23 Austin Rice 26 P 50 75 40 AAA 1-0 .00 2.0 1 2 1
24 Mark Martin 23 P 45 35 40 A 2-0 .79 11.1 8 4 10
26 Edwin Raya 18 P 60 35 50 INT 0-0 .00 0.0 0 0 0
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69