GENERAL INFORMATION | |
Team Focus | Neutral |
Staff Payroll | $4,335,000 |
Player Payroll | $42,861,200 |
Current Budget | $95,000,000 |
Projected Balance | $22,368,522 |
| |
Average Player Salary | $946,961 |
League Average Salary | $3,689,081 |
| | |
Highest Paid Players: | |
1) Benigno Simoes | $3,800,000 |
2) Pablo Lugo | $3,720,000 |
3) Chris Driscoll | $2,520,000 |
4) David Reyes | $1,960,000 |
5) Steve Kerr | $1,860,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 925,908 |
| Attendance per Game | 21,043 |
| Starting Balance | -$10,000,000 |
| | |
| Gate Revenue | $15,415,086 |
| Season Ticket Revenue | $10,284,120 |
| Playoff Revenue | $0 |
| Media Revenue | $37,666,667 |
| Merchandising Revenue | $7,255,756 |
| Other Revenue | $1,441,202 |
| | |
| Player Expenses | $22,498,173 |
| Staff Expenses | $2,296,518 |
| Other Expenses | $17,180,000 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $72,062,831 |
| Total Expenses | $41,974,691 |
| BALANCE | $20,088,140 |
|
| LAST SEASON OVERVIEW |
| Attendance | 1,147,167 |
| Attendance per Game | 13,657 |
| Starting Balance | -$10,000,000 |
| | |
| Gate Revenue | $10,663,065 |
| Season Ticket Revenue | $6,544,440 |
| Playoff Revenue | $0 |
| Media Revenue | $37,666,667 |
| Merchandising Revenue | $11,558,024 |
| Other Revenue | $1,441,202 |
| | |
| Player Expenses | $73,544,568 |
| Staff Expenses | $7,157,999 |
| Other Expenses | $31,757,857 |
| | |
| Misc Expenses | $37,810,099 |
| | |
| Total Revenue | $74,650,325 |
| Total Expenses | $112,460,424 |
| BALANCE | -$10,000,000 |
|