ROANOKE BOOMERS
TEAM PERSONNEL
07/09/2063
Name Occupation Age Exp Salary Years Left  
George Russell General Manager 56 18 $728,000 3  
Marco Calvo Manager 47 2 $320,000 2  
Tom Maillet Bench Coach 46 6 $345,000 3  
Edgar Centeno Pitching Coach 56 3 $205,000 2  
Felipe Baca Hitting Coach 67 13 $210,000 3  
Mike Overstreet Scouting Director 52 14 $364,000 2  
William McGovern Team Trainer 46 13 $315,000 3  
Jimmy Conklin 1B Coach 57 3 $105,000 2  
Joe McDonald 3B Coach 54 3 $165,000 1  
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69