GENERAL INFORMATION | |
Team Focus | Neutral |
Staff Payroll | $5,650,000 |
Player Payroll | $85,296,025 |
Current Budget | $170,000,000 |
Projected Balance | $34,009,552 |
| |
Average Player Salary | $2,326,304 |
League Average Salary | $3,689,081 |
| | |
Highest Paid Players: | |
1) Mark DeVos | $17,000,000 |
2) Jamie Crutchfield | $13,200,000 |
3) Zach McGee | $11,600,000 |
4) Shaun Hogan | $8,200,000 |
5) Hiroki Miyahira | $6,100,000 |
|
| CURRENT FINANCIAL OVERVIEW |
| Attendance | 1,125,617 |
| Attendance per Game | 25,014 |
| Starting Balance | $6,000,000 |
| | |
| Gate Revenue | $15,188,127 |
| Season Ticket Revenue | $28,433,916 |
| Playoff Revenue | $0 |
| Media Revenue | $84,666,667 |
| Merchandising Revenue | $11,432,148 |
| Other Revenue | $1,210,902 |
| | |
| Player Expenses | $47,282,749 |
| Staff Expenses | $2,999,523 |
| Other Expenses | $25,440,000 |
| | |
| Misc Expenses | $0 |
| | |
| Total Revenue | $140,931,760 |
| Total Expenses | $75,722,272 |
| BALANCE | $71,209,488 |
|
| LAST SEASON OVERVIEW |
| Attendance | 2,475,885 |
| Attendance per Game | 29,475 |
| Starting Balance | $6,000,000 |
| | |
| Gate Revenue | $32,842,357 |
| Season Ticket Revenue | $19,790,295 |
| Playoff Revenue | $3,166,731 |
| Media Revenue | $84,666,667 |
| Merchandising Revenue | $20,045,209 |
| Other Revenue | $1,210,902 |
| | |
| Player Expenses | $70,576,284 |
| Staff Expenses | $4,531,000 |
| Other Expenses | $31,380,000 |
| | |
| Misc Expenses | -$56,009,461 |
| | |
| Total Revenue | $162,496,745 |
| Total Expenses | $106,487,284 |
| BALANCE | $6,000,000 |
|