WILKES BARRE/SCRANTON PENGUINS
TEAM PERSONNEL
07/09/2063
Name Occupation Age Exp Salary Years Left  
David Johnson General Manager 53 22 $1,344,000 2  
Eddie Alderete Manager 51 5 $900,000 5  
Jonathan Steffens Bench Coach 51 18 $445,000 3  
Cory Rodriguez Pitching Coach 61 18 $745,000 2  
Juan Larios Hitting Coach 39 4 $255,000 2  
Brent Newsom Scouting Director 50 3 $396,000 3  
Dylan Giddings Team Trainer 54 17 $302,000 1  
Mark Benson 1B Coach 58 3 $95,000 1  
John Carleton 3B Coach 45 3 $180,000 1  
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69