SCHENECTADY JAGUARS
BNN TOP PROSPECTS
07/09/2063
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Bill Sanchez 20 CF 80 55 55 75 55 AAA .261 6 27
4 Damian Delgado 20 3B 60 35 50 70 60 A .257 0 3
6 Josh Jager 19 2B 70 40 35 70 50 A .276 6 20
11 Bob Abbott 18 2B 55 45 55 35 20 INT .000 0 0
12 Victor Valdez 18 CF 50 60 50 60 25 INT .000 0 0
14 Carlos Sandoval 24 2B 45 40 55 50 55 AA .270 5 27
15 Rauf Qasim 25 1B 45 55 55 45 35 AAA .272 14 38
16 R.J. Morocco 23 C 40 35 50 20 45 AAA .205 6 19
18 Alberto Flores 16 RF 50 50 60 55 35 INT .000 0 0
22 Alexis Diaz 23 C 45 35 75 35 50 AA .174 1 12
24 Raul Pedroso 22 C 45 35 30 25 40 R .304 2 9
27 Jordan Cruz 22 SS 45 35 40 35 60 AA .250 2 9
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
2 Tony Vega 22 P 45 60 60 AAA 6-5 3.39 93.0 82 25 97
3 Milt Painter 22 P 50 60 55 AAA 4-2 3.30 101.0 93 32 74
5 Javon Bell 23 P 75 50 45 AA 1-3 2.04 17.2 8 11 29
7 Garrett Bridge 22 P 45 45 45 R 0-0 .00 0.0 0 0 0
8 Robby Halstead 21 P 50 60 45 A 0-1 2.61 10.1 7 5 15
9 Nick Pugh 24 P 45 40 50 AA 2-2 3.20 45.0 34 20 31
10 Jake Chase 23 P 45 50 40 AA 0-7 6.16 57.0 71 33 40
13 Ricardo Chavez 23 P 50 35 50 AA 2-4 1.54 52.2 42 13 46
17 Jeremy Pacifico 24 P 50 20 45 AA 0-1 4.50 56.0 57 9 47
19 Mike Liston 22 P 50 40 35 AA 2-5 3.27 44.0 32 21 44
20 Justin Brown 23 P 55 55 20 AA 7-4 2.79 84.0 61 49 88
21 Chris Franke 20 P 30 45 45 A 1-4 6.61 31.1 45 11 8
23 Tanner Harriss 21 P 50 60 40 A 0-1 6.97 10.1 12 14 6
25 Cesar Acevedo 24 P 35 40 45 AA 3-1 2.13 38.0 35 12 27
26 Steve O'Hara 25 P 45 45 30 AA 3-4 2.45 44.0 37 18 42
28 Luis Villegas 20 P 50 30 45 R 0-0 1.59 11.1 7 1 9
29 Leo Burke 22 P 30 35 40 A 0-6 4.97 58.0 68 26 47
30 San-gui Lu 23 P 60 20 40 A 0-4 3.98 31.2 26 10 48
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69