CLEVELAND CARDINALS
FIELDING STATS REPORT
07/09/2063
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tyler Bish 33 0 3 1 0 4 0 1.000 32.2 1.10 +0.5 2.017
Masamichi Sakamoto 33 0 1 2 0 5 2 .600 38.2 0.70 -0.9 .504
Bill Bethel 31 3 2 7 0 9 0 1.000 53.2 1.51 +0.9 1.008
Steven McMains 31 0 1 3 0 5 1 .800 40.0 0.90 -1.1 .672
Dennis Coronado 25 0 0 2 0 2 0 1.000 28.2 0.63 +0.1 1.008
Isaiah Gannaway 25 6 8 6 0 14 0 1.000 55.1 2.28 +0.9 1.008
Mark Bowyer 24 6 3 5 0 8 0 1.000 60.2 1.19 -0.5 1.008
Ultse Elzenga 24 0 1 2 1 3 0 1.000 30.0 0.90 +0.7 2.017
Alex Aguilar 18 18 0 8 0 9 1 .889 88.0 0.82 +0.2 .896
Momik Gasparian 18 18 5 7 0 15 3 .800 97.2 1.11 +0.1 1.260
Noboru Seno 18 18 6 11 1 17 0 1.000 110.2 1.38 +1.7 1.681
Jordan Arita 15 0 1 3 1 4 0 1.000 18.1 1.96 -0.1 1.008
Jason Chesley 13 10 2 3 0 6 1 .833 42.2 1.05 -0.6 .672
Fernando Rodriguez 12 0 0 0 0 0 0 .000 13.0 0.00 0.0 .000
Finn de Kok 11 1 2 0 0 2 0 1.000 15.2 1.15 -0.2 .000
Miguel Mendez 9 0 0 1 0 1 0 1.000 11.0 0.82 +0.1 1.008
Matt Reimers 8 8 3 0 0 3 0 1.000 41.2 0.65 +0.2 .000
Nick Debevec 2 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
Noah McCoy 2 0 0 0 0 0 0 .000 2.1 0.00 0.0 .000
Geoff Thayer 1 1 0 2 0 2 0 1.000 4.1 4.15 +0.1 1.008
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Oscar Rios 68 67 489 37 6 526 0 1.000 578.2 8.18 +0.9 1.242 3 48 18 37.5 3.61
Kevin Song 26 22 174 14 0 188 0 1.000 209.2 8.07 -0.0 .993 4 14 7 50.0 4.16
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Justin O'Neal 62 56 449 33 37 484 2 .996 475.0 9.13 +3.4 1.067
Lee McCullough 37 25 182 20 20 203 1 .995 232.0 7.84 +1.6 1.074
Justin Patterson 14 6 51 4 8 55 0 1.000 67.1 7.35 -0.4 .911
Steve Faye 1 1 6 0 0 6 0 1.000 6.0 9.00 0.0 .000
Ernie Tokar 1 1 8 0 0 8 0 1.000 8.0 9.00 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Ian Epple 60 60 86 161 39 248 1 .996 484.0 4.59 -0.1 .982
Alvaro Oliva 24 17 32 45 13 78 1 .987 170.1 4.07 +1.9 1.063
Justin O'Neal 20 10 23 32 7 55 0 1.000 108.0 4.58 -1.6 .941
Ernie Tokar 6 2 3 7 1 10 0 1.000 25.0 3.60 -0.4 .869
Marcos Herrera 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Josh Kendall 82 82 27 150 13 181 4 .978 725.1 2.20 +0.8 1.004
Justin O'Neal 8 7 2 12 0 15 1 .933 60.0 2.10 -0.4 .938
Estevan Cardona 1 0 0 2 0 2 0 1.000 3.0 6.00 +0.2 1.011
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Marcos Herrera 82 82 84 227 47 318 7 .978 708.1 3.95 -1.0 .998
Ian Epple 8 4 4 5 0 9 0 1.000 44.0 1.84 -0.6 1.030
Estevan Cardona 4 3 5 7 2 12 0 1.000 30.0 3.60 +0.1 1.030
Alvaro Oliva 2 0 1 4 1 5 0 1.000 6.0 7.50 -0.2 1.030
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Steve Faye 43 40 85 0 0 86 1 .988 336.1 2.27 -0.2 1.006
Jason Chesley 34 31 77 1 0 78 0 1.000 287.1 2.44 +2.0 1.067
Oscar Garcia 20 14 29 0 0 30 1 .967 127.1 2.05 +0.5 .982
Juan Garcia 2 2 9 0 0 10 1 .900 18.0 4.50 -0.2 .982
Jaylen High 2 1 3 0 0 3 0 1.000 13.1 2.02 -0.2 .982
Nate Samuels 1 1 0 0 0 0 0 .000 6.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eric Flood 79 79 236 4 3 241 1 .996 659.0 3.28 -3.3 .996
Oscar Garcia 18 4 28 0 0 29 1 .966 71.1 3.53 -1.0 .966
Juan Garcia 9 5 15 0 0 15 0 1.000 44.0 3.07 -0.4 .938
Steve Faye 2 1 3 0 0 3 0 1.000 11.0 2.45 +0.0 1.000
Jason Chesley 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nate Samuels 71 67 164 5 1 173 4 .977 580.0 2.62 +1.2 1.000
Steve Faye 22 12 34 1 0 35 0 1.000 135.1 2.33 -0.3 .972
Oscar Garcia 7 7 11 1 0 12 0 1.000 47.0 2.30 -0.2 1.000
Jason Chesley 3 3 6 0 0 6 0 1.000 26.0 2.08 -0.3 1.000
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69