ORBIT BASEBALL LEAGUE
ANNUAL TOP 100 PROSPECTS
07/09/2063
 
BATTERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Jonathan Ahearn Wheeling 19 RF 80 80 65 20 25 R .325 3 8
2 Sam McDonald Clearfield 19 LF 70 70 70 30 25 R .294 0 1
3 Jonathan Sanchez Centre County 19 CF 70 70 55 80 35 R .139 2 7
4 Ryan Weir Hazelwood 22 3B 50 70 65 35 50 A .237 13 34
5 Katsutoshi Motonishi Chesapeake 21 LF 65 60 60 35 35 AA .246 15 51
6 Bill Sanchez Schenectady 20 CF 80 55 55 75 55 AAA .261 6 27
10 Ethan Savage Indiana 21 2B 60 65 60 60 50 R .263 2 4
13 Matt Griffen Williamsburg 19 2B 50 65 50 65 50 R .094 1 4
14 Rich Chew Indiana 22 CF 55 60 55 55 60 A .256 15 43
15 Owen Moes Erie 18 CF 75 65 45 70 25 IntC .000 0 0
18 Jordan Quinteros Washington 21 RF 60 70 50 30 40 A .207 1 5
19 Fernando Roman Washington 19 LF 55 75 65 35 30 R .119 2 3
20 Tony Enriguez Benezette 22 LF 55 65 60 40 50 A .321 7 13
24 Alex Soliz Syracuse 21 2B 45 60 65 65 55 A .125 1 7
25 Mitsutaka Fujiwara Chesapeake 20 2B 65 55 65 75 55 A .316 7 47
29 Urs Kooijmans Grove City 22 3B 45 60 60 30 45 A .234 22 64
32 Juan Hernandez Benezette 19 SS 80 45 35 60 55 A .328 6 38
34 Dave Montagnani Brookline 21 CF 60 65 55 75 70 AA .214 7 24
40 Mannus van Erp Hershey 18 RF 50 65 55 35 25 IntC .000 0 0
41 Hector Martinez Clearfield 19 SS 60 60 60 55 45 R .118 0 3
48 Casey Chartrand King of Prussia 18 2B 80 55 45 55 30 R .233 0 0
49 Alex Tapia Treasure Lake 22 3B 45 60 55 45 50 AA .217 14 31
50 Eddie Mena Meadville 18 1B 65 60 45 20 25 IntC .000 0 0
51 Franz Sheffer Wilkes Barre/Scranton 22 LF 45 60 70 35 50 AA .267 18 41
52 John Johnson Chesapeake 20 1B 60 65 45 25 30 R .242 3 6
57 Joe Carlson Syracuse 21 SS 65 50 80 40 40 AA .190 0 1
58 Eric Conklin Harrisburg 22 LF 50 65 55 35 40 AAA .211 7 16
59 Pyotr Pozniak Centre County 21 RF 70 60 55 35 45 A .267 11 33
64 Ricardo Diaz Washington 21 1B 75 65 55 25 50 AAA .288 17 43
65 Alexis Oceguera Syracuse 22 3B 65 60 55 30 50 A .222 9 36
66 Ikuo Sasaki Boston 22 RF 45 65 60 60 50 A .245 31 77
67 Bora Kukcenjac Clarion 21 RF 65 60 55 35 50 A .255 3 17
68 Yoshikazu Inoue Chesapeake 20 C 60 55 55 20 30 AAA .262 5 16
72 Ed Flores Centre County 17 SS 65 60 45 70 25 IntC .000 0 0
73 Ezekiela Pere Brooklyn 18 CF 45 50 45 75 30 IntC .000 0 0
74 Eshetu Kanoro Brooklyn 20 CF 55 60 55 65 45 A .257 5 20
83 Marko Miller Baltimore 18 2B 80 50 45 40 45 A .247 4 19
84 Hugo Padilla Washington 22 1B 45 70 60 20 35 A .249 27 72
85 Chris Silva Roanoke 18 1B 45 70 60 20 20 IntC .000 0 0
87 Gregg Whitesides Brookline 20 3B 65 65 45 35 25 R .265 0 6
97 Pedro Camey Washington 19 RF 45 60 35 65 45 R .244 2 6
99 Ryan Holt Treasure Lake 20 CF 55 60 60 60 45 A .220 4 24
PITCHERS
# Name Team Age Role Stuff Movement Control Level Rec ERA IP HA BB K
7 Ryan Horton Greenfield 21 SP 70 55 45 AA 10-2 2.25 96.0 53 51 113
8 Eddie Aguilar Greenfield 22 SP 65 65 60 AAA 8-6 2.92 108.0 105 21 117
9 Jacob Mason Williamsburg 21 SP 60 60 60 AA 4-5 3.39 95.2 79 52 101
11 Johnny Shaw Wheeling 21 SP 60 55 50 AAA 1-2 5.11 24.2 22 21 23
12 Victor Navarro Greenfield 23 SP 55 60 50 AAA 1-1 4.99 30.2 32 10 36
16 Michael Damren Grove City 19 SP 60 70 60 R 0-0 2.45 14.2 11 5 15
17 Chris Arriga Buffalo 20 SP 60 45 50 A 4-5 3.93 84.2 75 46 81
21 Edgar Juarez Grove City 19 SP 55 50 60 A 12-3 3.13 92.0 58 38 92
22 Justin Cline Greenfield 23 SP 55 50 40 AA 9-4 1.98 100.0 53 42 93
23 Cole Bowser Atlantic City 22 CL 80 65 65 A 1-0 .93 9.2 6 1 14
26 Tony Vega Schenectady 22 SP 45 60 60 AAA 6-5 3.39 93.0 82 25 97
27 Wade Williams Buffalo 22 SP 55 70 45 A 3-1 1.05 25.2 15 6 27
28 Steve Moore Oakdale 22 SP 60 60 50 AAA 6-5 3.66 96.0 86 38 69
30 Angelo Acosta Buffalo 19 SP 50 45 55 A 2-0 2.70 16.2 10 11 10
31 Mark Doxey Hazelwood 22 SP 60 40 50 AA 6-8 3.45 104.1 78 41 124
33 Mike Maddox Wheeling 20 SP 50 65 60 AA 6-5 2.50 104.1 83 31 96
35 Milt Painter Schenectady 22 SP 50 60 55 AAA 4-2 3.30 101.0 93 32 74
36 David Curry Grove City 21 SP 55 55 50 AA 8-4 2.48 105.1 76 35 97
37 Chris Evans Brooklyn 22 SP 60 55 50 AA 4-2 3.43 86.2 60 45 105
38 Jonathan Preble Indiana 22 SP 55 55 40 A 4-2 2.69 103.2 93 24 134
39 Kevin Kerr Philadelphia 19 SP 55 50 55 R 0-1 4.82 9.1 10 1 7
42 Percy Brienen Atlantic City 21 SP 55 35 60 A 0-0 3.18 5.2 4 1 5
43 Tyler Lewis Clearfield 20 SP 50 65 45 A 6-3 2.77 94.1 74 31 79
44 Kyle Elgart Wheeling 23 SP 55 50 60 AA 8-7 3.32 114.0 104 31 97
45 Arturo Almanza Baltimore 24 SP 50 35 50 AAA 3-7 4.93 84.0 82 40 61
46 Luis Menchaca Grove City 20 SP 50 55 55 A 7-3 1.69 101.0 70 37 93
47 Ruben Venegas Boston 21 SP 60 50 45 AAA 1-3 4.34 37.1 31 26 37
53 Luis Tejeda Wheeling 18 SP 55 70 50 IntC 0-0 .00 0.0 0 0 0
54 Jonathan Runey Philadelphia 22 SP 55 45 55 AA 0-2 6.97 10.1 12 4 12
55 Yuusaku Yamaguchi Brooklyn 21 SP 55 55 40 AA 4-7 4.03 91.2 77 43 81
56 Kyle Turton Greenfield 18 SP 60 65 50 IntC 0-0 .00 0.0 0 0 0
60 Shane Price Buffalo 23 SP 55 55 40 AA 11-3 2.37 102.1 64 56 93
61 Jorge Munoz Meadville 22 SP 55 35 60 AA 2-8 4.08 86.0 82 28 71
62 Xian-gan Tze Greenfield 23 SP 45 65 50 AA 5-2 2.41 101.0 60 27 84
63 Juan Estrada Chesapeake 23 SP 55 30 55 AAA 4-5 5.10 65.1 58 22 63
69 Ryan Cagle Hershey 24 SP 55 45 55 AAA 5-5 2.46 102.1 79 22 83
70 David Vargas Atlantic City 17 SP 65 55 65 IntC 0-0 .00 0.0 0 0 0
71 Sherman Etter Centre County 19 SP 50 50 45 R 1-0 2.38 11.1 11 0 13
75 T.J. Sine Williamsburg 20 SP 45 65 55 A 5-2 2.66 67.2 54 13 58
76 Robert Nunez Roanoke 21 SP 50 60 55 A 1-2 3.71 43.2 39 11 41
77 Byron Hill Baltimore 21 CL 70 50 50 AA 1-3 3.51 41.0 38 25 55
78 Cory McWhirter Washington 21 SP 45 50 45 A 2-1 3.66 39.1 42 14 25
79 Jason Newman Cleveland 22 SP 50 40 55 AAA 3-6 3.64 84.0 79 18 60
80 Kyle Baldwin Hershey 23 SP 50 50 55 AAA 0-0 .00 0.0 0 0 0
81 Danny Carothers Clarion 22 SP 50 55 50 AAA 6-5 3.16 116.2 90 27 93
82 Daniel Case Hershey 19 SP 45 60 65 R 1-2 3.86 14.0 11 10 12
86 Keith Homsey Grove City 23 SP 55 35 50 AA 3-5 3.82 70.2 60 22 74
88 Bobby Appolonia Philadelphia 25 SP 60 35 45 AAA 1-4 3.80 47.1 46 27 64
89 Katsuo Yamamoto Eaglesmere 20 SP 50 50 55 A 5-6 3.21 73.0 56 34 67
90 Nelis Manten Clearfield 21 SP 50 55 50 A 7-3 2.88 97.0 73 45 99
91 Oscar Rosas Roanoke 22 SP 50 50 45 AA 6-4 2.75 108.0 98 44 91
92 Chris Williams Oakdale 22 SP 55 40 55 AA 2-3 2.60 34.2 23 12 37
93 Victor Cuevas Wilkes Barre/Scranton 22 SP 50 40 60 AA 0-2 5.19 26.0 27 9 16
94 David Briffa Harrisburg 21 SP 50 50 50 AA 1-0 2.16 16.2 10 4 10
95 Tomas Lopez Philadelphia 18 SP 45 50 50 R 0-0 2.70 13.1 11 2 14
96 Brendan Graham Baltimore 22 SP 50 35 55 AA 3-3 4.04 62.1 57 33 66
98 Jose Paz Treasure Lake 21 SP 50 45 50 AAA 2-4 3.86 32.2 34 15 31
100 Darren Radway Wilkes Barre/Scranton 19 SP 65 35 50 R 0-2 8.31 13.0 18 7 9
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69