ORBIT BASEBALL LEAGUE
OSA TOP 20 PLAYERS
07/09/2063
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Brandon Kaiser Clarion 29 RF 70 75 60 75 65 MLB .272 24 53
2 Chris McCall Eaglesmere 28 2B 65 50 60 75 75 MLB .306 15 48
3 Randy Gardner Brookline 31 1B 55 65 65 65 55 MLB .341 23 45
4 Kuniyuki Shimizu Syracuse 26 CF 70 45 45 75 75 MLB .367 7 35
5 Bobby Zaragosa Meadville 25 2B 70 55 55 70 55 MLB .316 11 39
6 Alex Villela Greenfield 34 3B 50 60 40 30 50 MLB .363 26 68
7 Dustin Holmes Harrisburg 30 LF 50 60 65 55 65 MLB .296 21 55
8 Kevin Lindsey Benezette 31 LF 65 50 40 60 65 MLB .319 18 50
9 Alberto Colon Treasure Lake 28 SS 45 75 80 50 25 MLB .237 14 27
10 Yozaburo Arakaki Atlantic City 30 LF 65 65 55 45 60 MLB .294 24 64
11 Josh Kendall Cleveland 26 3B 50 50 65 40 65 MLB .295 18 58
12 Elliot Gunter Eaglesmere 25 C 55 45 35 20 65 MLB .306 8 38
13 Alfredo Garcia Grove City 26 1B 75 65 45 20 55 MLB .308 22 58
14 Jimmy Fenster Erie 32 SS 45 45 40 40 70 MLB .302 8 47
15 Javy Perez Eaglesmere 25 RF 65 55 45 80 75 MLB .309 9 54
16 Adrian Mata Atlantic City 27 SS 55 30 30 65 75 MLB .324 0 34
17 Melvin Torres Benezette 24 SS 45 35 35 75 75 MLB .314 5 37
18 Larry Edwards Oakdale 27 RF 65 60 50 45 60 MLB .300 26 63
19 Glenn Henry Boston 30 3B 40 60 55 45 65 MLB .333 14 43
20 Carlos Cortez Chesapeake 25 SS 55 45 50 40 75 MLB .258 12 39
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Al Valdeveo Eaglesmere 28 SP 80 50 75 MLB 11-5 4.05 126.2 125 47 163
2 Ken Kennedy Clarion 33 SP 60 65 65 MLB 7-6 2.85 117.0 116 29 114
3 Earl Kilmer Centre County 34 SP 60 60 75 MLB 8-5 3.22 134.0 125 25 120
4 Dave Wolfarth Wilkes Barre/Scranton 33 SP 70 75 55 MLB 8-5 4.37 129.2 121 25 133
5 Willy Gil Hazelwood 28 SP 60 60 70 MLB 7-8 3.40 116.1 111 36 94
6 Kevin Williams Grove City 32 SP 75 50 40 MLB 9-4 3.52 115.0 93 30 123
7 Marços Vasconcelos Oakdale 32 SP 70 65 40 MLB 8-5 3.09 119.1 96 24 152
8 Dustin Gutierrez Oakdale 32 SP 70 40 65 MLB 6-2 2.48 105.1 75 54 119
9 Juan Vargas Oakdale 31 SP 65 55 50 MLB 6-5 2.76 117.1 97 22 115
10 Ramon Velasquez Indiana 26 SP 65 55 55 MLB 2-4 2.29 102.0 80 32 109
11 Rob Miranda Grove City 33 SP 60 70 70 MLB 8-4 3.37 120.1 121 24 90
12 Naohiro Iwashita Atlantic City 27 SP 80 35 60 MLB 7-3 1.98 104.1 60 31 137
13 Izzy Sandoval Eaglesmere 29 SP 65 70 50 MLB 12-2 2.90 124.0 100 25 100
14 Noboru Seno Cleveland 26 SP 65 50 50 MLB 9-2 2.11 110.2 95 26 111
15 Edwin Sweet Wilkes Barre/Scranton 31 SP 60 55 70 MLB 7-7 3.74 127.2 120 31 116
16 Josh Simon Buffalo 30 SP 60 65 45 MLB 10-3 2.67 104.2 93 27 90
17 Victor Rodriguez Hazelwood 25 SP 70 50 45 MLB 7-6 2.81 118.1 89 27 138
18 Alex Beza Indiana 21 SP 65 35 55 MLB 8-3 2.27 119.0 84 45 121
19 Irinel Atanasescu Baltimore 28 SP 55 55 65 MLB 0-0 .00 0.0 0 0 0
20 Mike Hall Eaglesmere 29 SP 55 65 65 MLB 7-3 3.53 125.0 111 38 105
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69