ORBIT BASEBALL LEAGUE
TEAM POWER RANKINGS
07/09/2063
 
Rank Last Week Team Points Tendency Record PCT AVG ERA Pyt.Rec Diff
1st (1st) Eaglesmere 122 o 57-32 .640 .279 3.74 57-32 0
2nd (2nd) Syracuse 115 o 56-33 .629 .261 3.46 51-38 5
3rd (3rd) Oakdale 112 o 55-34 .618 .251 3.03 52-37 3
4th (4th) Harrisburg 110 o 54-35 .607 .261 4.10 50-39 4
5th (5th) Benezette 110 o 52-37 .584 .263 3.62 51-38 1
6th (6th) Schenectady 106 o 50-39 .562 .244 3.41 49-40 1
7th (7th) Buffalo 104 o 48-41 .539 .267 3.25 50-39 -2
8th (8th) Greenfield 102 o 49-40 .551 .276 4.10 48-41 1
9th (9th) Meadville 100 o 47-42 .528 .246 3.85 44-45 3
10th (10th) Grove City 97 o 48-41 .539 .246 4.00 44-45 4
11th (11th) Wilkes Barre/Scranton 97 o 48-41 .539 .270 3.72 52-37 -4
12th (12th) Erie 96 o 50-39 .562 .263 3.00 52-37 -2
13th (13th) Brookline 96 o 45-44 .506 .264 3.93 45-44 0
14th (14th) Brooklyn 94 o 46-43 .517 .256 3.95 46-43 0
15th (15th) Hershey 92 o 43-46 .483 .256 3.83 42-47 1
16th (16th) Indiana 92 o 43-46 .483 .242 2.92 42-47 1
17th (17th) Chesapeake 91 o 44-45 .494 .241 4.47 38-51 6
18th (18th) Centre County 90 o 45-44 .506 .253 3.78 44-45 1
19th (19th) Atlantic City 89 o 49-40 .551 .261 4.09 47-42 2
20th (20th) Boston 87 o 41-48 .461 .271 4.34 45-44 -4
21st (21st) Clarion 86 o 42-47 .472 .263 4.00 41-48 1
22nd (22nd) Washington 83 o 39-49 .443 .252 4.19 43-45 -4
23rd (23rd) Cleveland 81 o 43-46 .483 .256 3.76 48-41 -5
24th (24th) Roanoke 81 o 42-47 .472 .256 4.25 40-49 2
25th (25th) Hazelwood 78 o 42-47 .472 .258 4.02 42-47 0
26th (26th) King of Prussia 75 o 35-54 .393 .248 4.39 37-52 -2
27th (27th) Philadelphia 71 o 36-52 .409 .243 4.18 39-49 -3
28th (28th) Clearfield 66 o 39-50 .438 .251 3.77 42-47 -3
29th (29th) Baltimore 65 o 36-53 .404 .246 5.12 37-52 -1
30th (30th) Treasure Lake 65 o 33-56 .371 .244 4.17 34-55 -1
31st (31st) Wheeling 64 o 31-58 .348 .234 4.00 30-59 1
32nd (32nd) Williamsburg 60 o 35-54 .393 .239 4.30 37-52 -2
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69