ORBIT BASEBALL LEAGUE
FIELDING REPORT
07/09/2063
 
WESTERN LEAUGE NORTH DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Erie Lakers 50 39 .562 - 2485 872 3393 73 0 36 .989 .706 +14.7
Grove City Destroyers 48 41 .539 2 2381 905 3310 91 0 24 .993 .692 +0.6
Buffalo Black Sox 48 41 .539 2 2396 789 3206 68 0 21 .993 .700 +4.0
Meadville Gators 47 42 .528 3 2436 848 3316 66 0 32 .990 .699 +8.4
Cleveland Cardinals 43 46 .483 7 2365 835 3234 69 0 34 .989 .690 +3.9
WESTERN LEAUGE SOUTH DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Oakdale Otters 55 34 .618 - 2433 831 3300 76 0 36 .989 .704 -4.2
Greenfield Cougars 49 40 .551 6 2435 845 3313 73 0 33 .990 .668 -21.7
Brookline Knights 45 44 .506 10 2410 867 3308 67 0 31 .991 .686 +6.6
Hazelwood Harpoons 42 47 .472 13 2406 872 3308 71 0 30 .991 .679 -16.4
Wheeling Nailers 31 58 .348 24 2445 891 3362 67 0 26 .992 .697 +14.1
WESTERN LEAUGE CENTRAL DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Benezette Elks 52 37 .584 - 2400 903 3335 58 0 32 .990 .710 +9.6
Centre County Lions 45 44 .506 7 2403 871 3300 65 0 26 .992 .682 +2.8
Indiana Ironmen 43 46 .483 9 2458 853 3342 81 0 31 .991 .726 +12.1
Clarion Cubs 42 47 .472 10 2357 793 3185 50 0 35 .989 .680 +0.9
Clearfield Cannonballs 39 50 .438 13 2347 858 3236 76 0 31 .990 .693 +5.8
Treasure Lake Titans 33 56 .371 19 2349 837 3232 62 0 46 .986 .682 -23.3
WESTERN LEAUGE TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 38506 13670 52680 1113 0 504 .990 .693 +17.9
EASTERN LEAGUE NORTH DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Eaglesmere Eagles 57 32 .640 - 2428 708 3154 63 0 18 .994 .698 +17.1
Syracuse Orangemen 56 33 .629 1 2407 735 3170 76 0 28 .991 .710 -0.6
Schenectady Jaguars 50 39 .562 7 2390 745 3157 61 0 22 .993 .716 +22.1
Brooklyn Bashers 46 43 .517 11 2379 802 3207 60 0 26 .992 .712 -1.9
Boston Beaneaters 41 48 .461 16 2397 824 3248 76 0 27 .992 .709 +14.8
EASTERN LEAGUE SOUTH DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Chesapeake Hurricanes 44 45 .494 - 2421 797 3241 71 0 23 .993 .700 -10.4
Roanoke Boomers 42 47 .472 2 2385 793 3211 80 0 33 .990 .678 -3.0
Washington Senators 39 49 .443 2391 816 3231 80 0 24 .993 .684 -7.2
Baltimore Crusaders 36 53 .404 8 2387 793 3215 75 0 35 .989 .687 -30.2
Williamsburg Colonials 35 54 .393 9 2381 825 3249 91 0 43 .987 .679 -8.7
EASTERN LEAGUE CENTRAL DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Harrisburg Hawkeyes 54 35 .607 - 2380 777 3184 59 0 27 .992 .691 -7.4
Atlantic City Assassins 49 40 .551 5 2379 823 3222 66 0 20 .994 .700 +17.0
Wilkes Barre/Scranton Penguins 48 41 .539 6 2394 783 3202 71 0 25 .992 .703 +7.4
Hershey Chocolatiers 43 46 .483 11 2411 801 3226 78 0 14 .996 .703 +6.6
Philadelphia Players 36 52 .409 17½ 2342 757 3125 62 0 26 .992 .695 -1.6
King of Prussia Kings 35 54 .393 19 2386 772 3189 78 0 31 .990 .684 +1.3
EASTERN LEAGUE TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 38258 12551 51231 1147 0 422 .992 .700 +15.0
Sunday, July 16th , 2023 - OOTP Baseball 24.6 Build 69